Iron Base Alloys – Corrosion & Heat Resistant
Stock # |
Designation |
Composition |
SDS |
5617-V | 455 | 12Cr 8.5Ni 2Cu 1.1Ti | 5617 |
5621-A | TURBALOY 420 | 13Cr .35C | 5621 |
5659-A * | TURBALOY 15-5 | 15Cr 4.5Ni .3Cb 3.5Cu | 5659 |
5680-A * | TURBALOY 347 | 18.5Cr 11Ni .4Cb 1Si | 5680 |
5689-A | TURBALOY 321 | 18Cr 9.5Ni .4Ti | 5689 |
5692-A | TURBALOY 316 | 19Cr 12.5Ni 2.5Mo .08Cmax | 5692 |
5694-A | TURBALOY 310 | 27Cr 21.5Ni | 5694 |
5763-V | 450 | 15Cr 6.5Ni .75Mo .3Cb 1.5Cu | 5763 |
5764-V | TURBALOY 22-13-5 (209) | 22Cr 13Ni 5Mn 2Mo | 5764 |
5774-V | TURBALOY 350 | 16.5Cr 4.5Ni 2.9Mo .1N | 5774 |
5776-A * | TURBALOY 410 | 12.5Cr .12C | 5776 |
5780-V | TURBALOY 355 | 15.5Cr 4.5Ni 2.9Mo .1N | 5780 |
5782-V + | TURBALOY 349 | 20.5Cr 9Ni 1.5W 1.2Cb .5Mo .2Ti | 5782 |
5784-A | TURBALOY 312 | 29Cr 9.5Ni | 5784 |
5794-A | TURBALOY 155 | 20Cr 20Ni 20Co 3Mo 2.5W 1Cb | 5794 |
5802-V + | TURBALOY 909 | 38Ni 14Co 4.8Cb 1.5Ti .2Al | 5802 |
5803-V * + | TURBALOY 17-4 VM | 16.5Cr 4.8Ni .22Cb 3.6Cu | 5803 |
5805-V * + | TURBALOY 286 VM | 15Cr 25.5Ni 1.2Mo 2.1Ti .004B .3V ELI | 5805 |
5806-V + | TURBALOY 903 | 38Ni 15Co 3Cb 1.3Ti .7Al | 5806 |
5812-V + | TURBALOY 15-7 VM | 15Cr 7Ni 2.4Mo 1Al | 5812 |
5817-V | TURBALOY 418 | 13Cr 2Ni 3W | 5817 |
5818-A | TURBALOY 21-6-9 | 20Cr 6.5Ni 9Mn .27N | 5818 |
5821-V * + | TURBALOY 410 MOD | 12.5Cr .13C Ferrite Control | 5821 |
5822-V * + | TURBALOY M190 VM | 11.8Cr 2.8Ni 1.6Co 1.8Mo .32V ELI | 5822 |
5823-V * + | TURBALOY M190 | 11.8Cr 2.8Ni 1.6Co 1.8 Mo .32V | 5823 |
5824-A | TURBALOY 17-7 | 17Cr 7Ni 1Al | 5824 |
5825-A * | TURBALOY 17-4 | 16.5Cr 4.8Ni .22Cb 3.6Cu | 5825 |
5826-V + | TURBALOY 15-5 VM | 15Cr 5Ni .3Cb 3.2Cu | 5826 |
5840-A + | TURBALOY 13-8 | 13Cr 8Ni 2.3 Mo 1.1Al | 5840 |
1436-A | TURBALOY 308L | 20Cr 11Ni .03C max | 1436 |
1439-A | TURBALOY 309 | 24Cr 13Ni | 1439 |
1508-V | TURBALOY 520 | 14Cr 5.5Ni 1.5Cu 1.5Mo .4Cb | 1508 |
+ Developed Alloy and/or Specification |
* Various Grades Available V=MC; A=HQ; C=Commercial |
* * AMS Designation Used as Preliminary Alloy Number |
Suffix Designates Grade of Material |