Low Alloy Steels
Stock # |
Designation |
Composition |
SDS |
| 5030-A | TURBALOY 1006 | .06C max | 5030 |
| 6375-V | TURBALOY 8620 | .5Cr .55Ni .8Mn .2Mo .2C | 6375 |
| 6419-V | TURBALOY 300M | 1.8Ni 1.6Si .82Cr .4Mo .08V .75Mn .43C | 6419 |
| 6452-V + | TURBALOY 4140 | .95Cr .2Mo .4C | 6452 |
| 6453-V + | TURBALOY HT | 1.3Mn 1.5Si .30Cr 1.8Ni .4Mo .25C | 6453 |
| 6456-V | TURBALOY 4340 | 1.8Ni .8Cr .3Mo .4C | 6456 |
| 6457-V * + | TURBALOY 4130 | .95Cr .20Mo .3C | 6457 |
| 6458-V | TURBALOY 17-22 | 1.25Cr .65Si .5Mo .3V .3C | 6458 |
| 6459-V * + | TURBALOY 1212 | 1Cr 1Mo .12V .5Mn .75Si .2C | 6459 |
| 6461-V + | TURBALOY 6130 | 1Cr .2V .75Mn .3C | 6461 |
| 6469-V + | TURBALOY 140 | 1.8Mn 2.5Ni .8Cr .7Mo .4Si | 6469 |
| 0974-V + | TURBALOY 521 | 2.25Cr 1Mo .65Mn ELI | 0974 |
| 1398-V * | TURBALOY 702 | 1.2Mn .6Si .2Ti .07Zr .1Al | 1398 |
| 1407-C | TURBALOY 515 | 1.25Cr .5Mo | 1407 |
| 1580-V + | TURBALOY 100 | 1.8Ni .4Mo .4Si | 1580 |
| 1587-V + | TURBALOY 120 | 2Ni 1.6Mn .4Mo .4Si | 1587 |
| 1680-A * | TURBALOY 802 | 1.8Mn .5Mo .6Si | 1680 |
| + Developed Alloy and/or Specification |
* Various Grades Available V=MC; A=HQ; C=Commercial |
| * * AMS Designation Used as Preliminary Alloy Number |
Suffix Designates Grade of Material |
1-800-423-5964


