Titanium Alloys
Stock # |
Designation |
Composition |
SDS |
4914-C | 15-3-3-3 | 15V 3Cr 3Sn 3Al | 4914 |
4951-C | C.P. | 99Ti | 4951 |
4952-C | 6-2-4-2 | 6Al 2Sn 4Zr 2Mo | 4952 |
4954-C | 6-4 | 6Al 4V Std. | 4954 |
4955-C | 8-1-1 | 8Al 1Mo 1V | 4955 |
4956-C | 6-4 ELI | 6Al 4V ELI | 4956 |
+ Developed Alloy and/or Specification |
* Various Grades Available V=MC; A=HQ; C=Commercial |
* * AMS Designation Used as Preliminary Alloy Number |
Suffix Designates Grade of Material |