Aluminum Alloys
Stock # |
Designation |
Composition |
SDS |
4181-C * | 4008 (A356) | 7Si .38Mg Prem. | 4181 |
4184-C | 4145 | 10Si 4Cu | 4184 |
4185-C * | 4047 | 12Si | 4185 |
4189-C | 4643 | 4.1Si .2Mg | 4189 |
4190-C | 4043 | 5.2Si | 4190 |
4191-C | 2319 | 6.3Cu .3Mn .18Zr .15Ti .1V | 4191 |
4245-C | 4009 (C355) | 5Si 1.2Cu .5Mg Prem. | 4245 |
4246-C | 357 | 7Si .55Mg .12Ti | 4246 |
1323-C | RR250 | 5Cu 1Ni .25Mn .25Sb .25Co | 1323 |
1374-C | 5356 | 5Mg .2Mn Ti Cr | 1374 |
1602-C | 4011 (A357) | 7Si .55Mg .12Ti .06Be Prem. | 1602 |
+ Developed Alloy and/or Specification |
* Various Grades Available V=MC; A=HQ; C=Commercial |
* * AMS Designation Used as Preliminary Alloy Number |
Suffix Designates Grade of Material |